More Info
Click here to view Specification Chart
Part # | Nominal Size | Expansion Range | Quantity | Available Colors | Weight/ Lbs |
Min. | Max. |
BS-TF-FTW-FR-0125-1000 | 1/8" | 1/16" | 7/32" | 1,000' | Black w/White Tracer | 2 |
BS-TF-FTW-FR-0125-200 | 1/8" | 1/16" | 7/32" | 200' | Black w/White Tracer | 0.4 |
BS-TF-FTW-FR-025-1000 | 1/4" | 9/64" | 13/32" | 1,000' | Black w/White Tracer | 2.6 |
BS-TF-FTW-FR-025-200 | 1/4" | 9/64" | 13/32" | 200' | Black w/White Tracer | 0.52 |
BS-TF-FTW-FR-0312-1000 | 5/16" | 3/16" | 7/16" | 1000' | Black w/White Tracer | 4.8 |
BS-TF-FTW-FR-0312-200 | 5/16" | 3/16" | 7/16" | 200' | Black w/White Tracer | 0.96 |
BS-TF-FTW-FR-050-500 | 1/2" | 9/32" | 5/8" | 500' | Black w/White Tracer | 3.7 |
BS-TF-FTW-FR-050-100 | 1/2" | 9/32" | 5/8" | 100' | Black w/White Tracer | 0.74 |
BS-TF-FTW-FR-0562-500 | 9/16" | 3/8" | 1/2" | 500' | Black w/White Tracer | 3.15 |
BS-TF-FTW-FR-0562-100 | 9/16" | 3/8" | 1/2" | 100' | Black w/White Tracer | 0.63 |
BS-TF-FTW-FR-075-500 | 3/4" | 1/2" | 1" | 500' | Black w/White Tracer | 2.43 |
BS-TF-FTW-FR-075-75 | 3/4" | 1/2" | 1" | 75' | Black w/White Tracer | 0.73 |
BS-TF-FTW-FR-100-250 | 1" | 5/8" | 1 1/4" | 250' | Black w/White Tracer | 3.15 |
BS-TF-FTW-FR-100-65 | 1" | 5/8" | 1 1/4" | 65' | Black w/White Tracer | 0.82 |
BS-TF-FTW-FR-125-250 | 1 1/4" | 3/4" | 1 3/4" | 250' | Black w/White Tracer | 5.08 |
BS-TF-FTW-FR-125-50 | 1 1/4" | 3/4" | 1 3/4" | 50' | Black w/White Tracer | 1.02 |
BS-TF-FTW-FR-150-250 | 1 1/2" | 1" | 1 7/8" | 250' | Black w/White Tracer | 4.64 |
BS-TF-FTW-FR-150-40 | 1 1/2" | 1" | 1 7/8" | 40' | Black w/White Tracer | 0.93 |
BS-TF-FTW-FR-175-250 | 1 3/4" | 1 5/16" | 2 3/16" | 250' | Black w/White Tracer | 5.22 |
BS-TF-FTW-FR-175-30 | 1 3/4" | 1 5/16" | 2 3/16" | 30' | Black w/White Tracer | 0.78 |
BS-TF-FTW-FR-200-200 | 2" | 1 7/16" | 2 3/8" | 200' | Black w/White Tracer | 6.04 |
BS-TF-FTW-FR-200-50 | 2" | 1 7/16" | 2 3/8" | 50' | Black w/White Tracer | 1.51 |
BS-TF-FTW-FR-225-200 | 2 1/4" | 1 3/4" | 2 11/16" | 200' | Black w/White Tracer | 3.04 |
BS-TF-FTW-FR-225-50 | 2 1/4" | 1 3/4" | 2 11/16" | 50' | Black w/White Tracer | 1.52 |
BS-TF-FTW-FR-250-200 | 2 1/2" | 1 7/8" | 3" | 200' | Black w/White Tracer | 3.69 |
BS-TF-FTW-FR-250-50 | 2 1/2" | 1 7/8" | 3" | 50' | Black w/White Tracer | 1.85 |
| Physical Properties |
| Monofilament Thickness (ASTM D-204) | .009 |
| Flammability Rating | VW-1, FAR 25 |
| Recommended Cutting | Hot Knife |
| Colors | 1 |
| Wall Thickness | .023 |
| Tensile Strength - Yarn (ASTM D-2265) lbs. | 4.5 |
| Abrasion Resistance | Medium |
| Specific Gravity | 1.38 |
| Moisture Absorption % (ASTM D-570) | .1 - .2 |
| |
| Hard Vacuum Data (ASTM E-595 at 10-5 torr) |
| TML | .19 |
| CVCM | .04 |
| WVR | .06 |
| Smoke D-Max (ASTM E-662) | |
| Outgassing | Medium |
| Oxygen Index (ASTM D-2863) | 31 |
| |
| Operating Temperatures |
| Minimum Continuous | -94°F/-70°C |
| Maximum Continuous (MIL-I-23053) | 257°F/125°C |
| Melt (ASTM D-2117) | 482°F/250°C |
| |
| Chemical Resistance |
1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected |
| Aromatic Solvents | 2 |
| Chlorinated Solvents | 3 |
| Strong Bases | 2 |
| Hydraulic Fluid (MIL-H-5606) | 1 |
| De-Icing Fluid (MIL-A-8243) | 1 |
| Strong Oxidants | 2 |
| UV Light | 1 |
| Fungus (ASTM G-21) | 1 |
| Alipahtic Solvents | 1 |
| Weak Bases | 1 |
| Salt Water (O-S-1926) | 1 |
| Lubricating Oil (MIL-A-8243) | 1 |
| Strong Acids | 3 |
| Esters/Keytones | 2 |
| Petroleum | 1 |
| Salts | 1 |
| Halogen Free | Yes |
| SVHC | None |
| RoHS | Yes |
| UL/CSA | Yes |