Yellow Jacket® Cable Protector
![]() Click to Enlarge |
In regards to heavy-duty cable protection, the Yellow Jacket® Cable Protector is perfect when there is going to be heavy vehicular traffic. |
![]() |
|
![]() |
| Right Corner | 3-channel Yellow Jacket® | Left Corner |
|
|
| 4 Way Cross | End Caps (PAIR) |
| Part Number | Description | Channel Size | Length | Height | Width | Price | |
|---|---|---|---|---|---|---|---|
| 5-CHANNEL *BEST DEAL !* | |||||||
| YJ5-125 | 5-CHANNEL CABLE PROTECTOR | 1,25" | 36 " | 2" | 19" | $185.99 | ![]() |
| YJ5-125-EC | END CAPS (PAIR) | 1,25" | 6" | 2" | 19" | $119.99 | ![]() |
| YJ5T-125-L | LEFT TURN | 1,25" | 25" | 2" | 19" | $119.99 | ![]() |
| YJ5T-125-R | RIGHT TURN | 1,25" | 25 " | 2" | 19" | $119.99 | ![]() |
| YJ5-125-X | FOUR WAY CROSS (X) | 1,25" | 21.5 " | 2" | 19.5" | $159.99 | ![]() |
| 4-CHANNEL | |||||||
| YJ4-125 | 4-CHANNELCABLE PROTECTOR | 1,25" | 36" | 2" | 18" | $165.99 | ![]() |
| YJ4-125-EC | END CAPS (PAIR) | 1,25" | 6" | 2" | 18" | $109.99 | ![]() |
| YJ4T-125-L | LEFT TURN | 1,25" | 6" | 2" | 18" | $99.99 | ![]() |
| YJ4T-125-R | RIGHT TURN | 1,25" | 25 " | 2" | 18" | $99.99 | ![]() |
| 3-CHANNEL | |||||||
| YJ3-225 | 3-CHANNELCABLE PROTECTOR | 2,25" | 36" | 3" | 20" | $299.99 | ![]() |
| YJ3-225-EC | END CAPS (PAIR) | 2,25" | 6" | 3" | 20 " | $149.99 | ![]() |
| YJ3T-225-L | LEFT TURN | 2,25" | 25 " | 3" | 20 " | $224.99 | ![]() |
| YJ3T-225-R | RIGHT TURN | 2,25" | 25" | 3" | 20 " | $224.99 | ![]() |
| YJ3-225-W | WIDE 3-CHANNEL CABLE PROTECTOR | 2,25" | 36" | 3" | 27 " | $459.99 | ![]() |
| 2-CHANNEL | |||||||
| YJ2-400 | 2-CHANNELCABLE PROTECTOR | 4 " | 36" | 5.5" | 42" | $1,099 | ![]() |
| 1-CHANNEL | |||||||
| YJ1-300 | 1-CHANNELCABLE PROTECTOR | 3 " | 36" | 4" | 21 " | $349.99 | ![]() |
| YJ1-500 | 1-CHANNELCABLE PROTECTOR | 5" | 36" | 6" | 27 " | $749.99 | ![]() |
| The Yellow Jacket® has a load capacity of 21,150 lbs ‘per axle ’ | |||||||
- Rounded dividers protect cables from snags or tears
- T-connectors allow you to extend to any desired length
- Hinged lid for easy loading of cables, wires or hoses etc
- Fiberglass hinge will not bend compared to a ‘metal pin’
- Diamond treaded top increases traction/reduces slipping
- The underside is ‘tooled out’ to increase traction upon impact
- Handles for easy transporting
- Operating temperature: -40° F to +120° F
| PART# | SLOTS | SIZE | HEIGHT | WIDTH | LENGTH | WEIGHT |
|---|---|---|---|---|---|---|
| 5 CHANNEL | ||||||
| YJ5-125 5-CHANNEL |
5 | 1.25" | 2" | 19" | 36" | 28 lbs |
| YJ5-125-EC END CAPS |
5 | 1.25" | 2" | 19" | 6" | 8 lbs |
| YJ5T-125-L LEFT | 5 | 1.25" | 2" | 19" | 25" | 15 lbs |
| YJ5T-125-R RIGHT | 5 | 1.25" | 2" | 19" | 25" | 15 lbs |
| YJ5-125-X 4 WAY CROSS |
5 | 1.25" | 2" | 19.5" | 21.5" | 22.1 lbs |
| 4 CHANNEL | ||||||
| YJ4-125 | 4 | 1.25" | 2" | 18" | 36" | 26 lbs |
| YJ4EB-125 END CAPS(PAIR) | 4 | 1.25" | 2" | 18" | 6" | 8 lbs |
| YJ4T-125R RIGHT | 4 | 1.25" | 2" | 18" | 6" | 14 lbs |
| YJ4T-125L LEFT | 4 | 1.25" | 2" | 18" | 25" | 14 lbs |
| 3 CHANNEL | ||||||
| YJ3-225 3-CHANNEL |
3 | 2.25" | 3" | 20" | 36" | 32 lbs |
| YJ3-225-EC END CAPS (PAIR) | 3 | 2.25" | 3" | 20" | 6" | 16 lbs |
| YJ3T-225-L LEFT | 3 | 2.25" | 3" | 20" | 25" | 22 lbs |
| YJ3T-225-R RIGHT | 3 | 2.25" | 3" | 20" | 25" | 22 lbs |
| YJ3-225-W (Wide) 3-CHANNEL |
3 | 2.25" | 3" | 27" | 36" | 48 lbs |
| 2 CHANNEL | ||||||
| YJ2-400 | 2 | 4" | 5.5" | 42" | 36" | 130 lbs |
| 1 CHANNEL | ||||||
| YJ1-300 | 1 | 3" | 4" | 21" | 36" | 40 lbs |
| YJ1-500 | 1 | 5" | 6" | 27" | 36" | 90 lbs |
Click here for Chemical, Oil and Solvent Resistance Test Data Results
Related Cable Protectors
If you think there might be a better cord cover for you, take a look at our other cable protectors below or give us a call: 1-866-673-9590 or send us an email
| Bumble Bee Drop Over | Linebacker Cable Protector | Cable Guard | Guard Dog |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| From $104.99 | From $119 | From $129.99 | From $139.99 |
To Place an Order or inquiry about volume pricing,
Call: (866) 673-9590 or Fax your Purchase Order to: (954) 206-0799
or Email us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.


Click to Enlarge








