Cable Guard® Protectors
|
In the Construction and Utilities Industry very expensive electrical on hoses cables need protection from heavy machinery and adverse weather conditions. In the Entertainment Industry, the power and telecommunications cables always need protection from local automobile traffic. Indoors they would need protection from heavy pedestrian traffic. Wherever there are cables and people, there is a need for Cable Guard®. One of the things that make these Cable Guards® unique is their button down lids. No other brand has this feature. |
|
|
|
| Thumbmail | Part Number | Description | Channel Size | Length | Price | |
|---|---|---|---|---|---|---|
| 1-CHANNEL | ||||||
Cable Guard® 1 Channel Cable Cover |
CG-1100-BO | Cord Cover Black w/Orange lid | 1" | 36" | $179.99 |
|
| CG-1200-BO | Cord Cover Black w/Orange lid | 2" | 36" | $219.99 |
|
|
| CG-1300-BO | Cord Cover Black w/Orange lid | 3" | 36" | $259.99 |
|
|
| 2-CHANNEL | ||||||
Cable Guard® 2 Channel Cable Cover |
CG-2125-BO | Cord Cover Black w/Orange lid | 1.25" | 36" | $129.99 |
![]() |
| CG-2200-BO | Cord Cover Black w/Orange lid | 2" | 36" | $259.99 | ![]() |
|
| CGEC-2125 | Orange End Caps (Pair) | 1.25" | 6" | $49.99 | ![]() |
|
| 3-CHANNEL | ||||||
Cable Guard® 3 Channel Cable Cover |
CG-3125-BO | Cord Cover Black w/Orange lid | 1.25" | 36" | $149.99 | ![]() |
| CG-3200-BO | Cord Cover Black w/Orange lid | 2" | 36" | $249.99 | ![]() |
|
| CGEC-3200 | Orange End Caps (Pair) | 2" | 6" | $79.99 | ![]() |
|
| CGY-L-3200 | Black w/Orange lid 45° Left Turn | 2" | 26" | $149.99 | ![]() |
|
| CGY-R-3200 | Black w/Orange lid 45° Right Turn | 2" | 26" | $149.99 | ![]() |
|
| 5-CHANNEL | ||||||
![]() Cable Guard® 5 Channel Cable Cover |
CG5X5140-BO | Cord Cover Black w/Orange lid | 1.375" | 36" | $149.99 | ![]() |
| CGEC-5140 | Orange End Caps (Pair) | 1.375" | 8" | $78.00 | ![]() |
|
| CGYSC-5140 | Black w/Orange lid 45° Right or Left angle (each) | 1.375" | 31" | $99.99 | ![]() |
|
| CG-5200-BO | Cord Cover Black w/Orange lid | 2" | 36" | $329.99 | ![]() |
|
| Part # | Channel Width | Channel Height | Total Height | Total Length | Total Width | Weight |
|---|---|---|---|---|---|---|
| 1-CHANNEL | ||||||
| CG-1100-BO | 1" | 1" | 1.75" | 36" | 10" | 20 lbs |
| CG-1200-BO | 2" | 2" | 2.5" | 36" | 14" | 24 lbs |
| CG-1300-BO | 3" | 3" | 3.75" | 36" | 21" | 28 lbs |
| 2-CHANNEL | ||||||
| CG-2125-BO | 1.25" | 1.25" | 1.75" | 36" | 11" | 13 lbs |
| CG-2200-BO | 2" | 2" | 2.5" | 36" | 16.38" | 28 lbs |
| CGEC-2125 | 1.25" | 1.25" | 1.75" | 6" | 11" | 4 lbs |
| 3-CHANNEL | ||||||
| CG-3125-BO | 1.25" | 1.25" | 1.75" | 36" | 13" | 16 lbs |
| CG-3200-BO | 2" | 2" | 2.5" | 36" | 19" | 28 lbs |
| CGEC-3200 | 2" | 2" | 2.5" | 6" | 19" | 7 lbs |
| CGY-L-3200 | 2" | 2" | 2.5" | 26" | 26" | 16 lbs |
| CGY-R-3200 | 2" | 2" | 2.5" | 26" | 26" | 16 lbs |
| 5-CHANNEL | ||||||
| CG5X5140-BO | 1.375" | 1.375" | 1.25" | 36" | 17.25" | 22 lbs |
| CGEC-5140 | 1.375" | 1.375" | 1.25" | 8" | 17.25" | 5 lbs |
| CGYSC-5140 | 1.375" | 1.375" | 1.25" | 31" | 31" | 23 lbs |
| CG-5200-BO | 2" | 2" | 2.5" | 36" | 23.75" | 36 lbs |
To Place an Order or inquiry about volume pricing,
Call: (866) 673-9590 or Fax your Purchase Order to: (954) 206-0799
or Email us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.




