Pet Wrap Braided Sleeving
|
PET Wrap is perfect for applications that require multiple wire breakouts or access to specific sections of wiring for rework. |
- Maintains continuous operating temperatures of -103 °F to 257 °F, and a melt temperature of 446 °F
- Hook and loop closure running the length of the material
- Available in diameters from ½” to 2”, and in black, white or beige.
| Nominal Size | Part Number | Colors | Price/100 ft. spool | |
|---|---|---|---|---|
| 1/2" | BSRW-050-100 | Black, White, Beige, Gray | $225.99 | ![]() |
| 3/4" | BSRW-075-100 | Black, White, Beige, Gray | $220.99 | ![]() |
| 1 1/4" | BSRW-125-100 | Black, White, Beige, Gray | $240.99 | ![]() |
| 2" | BSRW-200-100 | Black, White, Beige, Gray | $275.99 | ![]() |
Flame Retardant
| Nominal Size | Part Number | Colors | Price/100 ft. spool | |
|---|---|---|---|---|
| 1/2" | BSRW-FR-050-100 | Black w/ white tracer | $214.99 | ![]() |
| 3/4" | BSRW-FR-075-100 | Black w/ white tracer | $254.99 | ![]() |
| 1 1/4" | BSRW-FR-125-100 | Black w/ white tracer | $314.99 | ![]() |
| 2" | BSRW-FR-200-100 | Black w/ white tracer | $359.99 | ![]() |
PET Wrap - Standard
| Chemical Resistance | Rating | Testing Methods |
|---|---|---|
| Aromatic Solvents | 2 | n/a |
| Aliphatic Solvents | 1 | n/a |
| Chlorinated Solvents | 3 | n/a |
| Weak Bases | 1 | n/a |
| Strong Bases | 2 | n/a |
| Salt Water | 1 | O-S-1926 |
| Hydraulic Fluid | 1 | MIL-H-5606 |
| Lube Oil | 1 | MIL-L-7808 |
| De-ice Fluid | 1 | MIL-A-8243 |
| Strong Acids | 3 | n/a |
| Strong Oxidants | 2 | n/a |
| Esters Keystones | 1 | n/a |
| UV Light | 1 | n/a |
| Petroleum | 1 | n/a |
| Fungus | 1 | ASTM G-21* |
KEY
|
* MIL-1-744, MIL-STD 810/508 MIL-E-5272, MIL-1-1631 |
|
| Strength and Abrasion | Temperatures | ||||
|---|---|---|---|---|---|
| Tensile Strength PSI | 85000 | Continuous Operating Temperatures | °C | °F | |
| Abrasion Resistance | High | Maximum | 125° | 257° | |
| Tenacity gms/denier | 4.5 | Minimum | -75° | -103° | |
| Typical Elongation | Break | 15 | Melt | 230° | 446° |
| 3g/denier | 5 | ||||
| Specify Gravity | 1.38 | ||||
| Flammability | Outgassing | ||||
| Moisture Absorption | 0.08 | Outgassing | Moderate | ||
| Smoke D-Max | 56 | Oxygen Index | 21 | ||
| Toxicity Index | 4.2 | Specific Gravity g/cc | 1.38 | ||
| Flammability Rating | n/a | Halogen Free | True | ||
PET Wrap - Flame Retardant
| Chemical Resistance | Rating | Testing Methods |
|---|---|---|
| Aromatic Solvents | 2 | n/a |
| Aliphatic Solvents | 1 | n/a |
| Chlorinated Solvents | 3 | n/a |
| Weak Bases | 1 | n/a |
| Strong Bases | 2 | n/a |
| Salt Water | 1 | O-S-1926 |
| Hydraulic Fluid | 1 | MIL-H-5606 |
| Lube Oil | 1 | MIL-L-7808 |
| De-ice Fluid | 1 | MIL-A-8243 |
| Strong Acids | 3 | n/a |
| Strong Oxidants | 2 | n/a |
| Esters Keystones | 2 | n/a |
| UV Light | 1 | n/a |
| Petroleum | 1 | n/a |
| Fungus | 1 | ASTM G-21* |
KEY
|
* MIL-1-744, MIL-STD 810/508 MIL-E-5272, MIL-1-1631 |
|
| Strength and Abrasion | Temperatures | ||||
|---|---|---|---|---|---|
| Tensile Strength PSI | 55000 | Continuous Operating Temperatures | °C | °F | |
| Abrasion Resistance | High | Maximum | 125° | 257° | |
| Tenacity gms/denier | 4.6 | Minimum | -75° | -103° | |
| Typical Elongation | Break | 15 | Melt | 230° | 482° |
| 3g/denier | 5 | ||||
| Specify Gravity | 1.38 | ||||
| Flammability | Outgassing | ||||
| Moisture Absorption | 0.08 | Outgassing | Moderate | ||
| Smoke D-Max | 275 | Oxygen Index | 31 | ||
| Toxicity Index | 6.2 | Specific Gravity g/cc | 1.38 | ||
| Flammability Rating | VW-1, FR-1 | Halogen Free | True | ||
For more information,
please call (866) 673-9590 or Email Us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.



