2:1 Heat Shrink Tubing
![]() |
Heat shrink tubing can be used in a variety of applications in the military, commercial, and consumer markets.
2:1 Polyolefin heat shrink is most commonly used for insulation, strain relief, or color coding due to its lower shrink ratio. All heat shrink tubing will shrink lengthwise as well as its diameter; 2:1 shrink tubing will shrink one half of its nominal diameter and less than 7% of its length. The diameter of heat shrink tubing is measured as a round tube, not flat. |
Minimum Shrink Temperature – 120 degrees Celsius
| Proprietary | Test Method | Typical Value |
|---|---|---|
| Physical | ||
| Tensile Strength | ASTM D 638 | 13 N/mm² |
| Elongation at Break | ASTM D 638 | 400% |
| Longitudinal Change | ASTM D 2671 | +5%,-5% maximum |
| Water Absorption | ASTM D 570 | 0.15% Maximum |
| Specific Gravity | ASTM D 792 | 1.4 s |
| Electrical | ||
| Dielectric Strength | ASTM D 2671 | 25kV/mm |
| Volume Resistivity | ASTM D 257 | 10@ 14 ohm.cm |
| Chemical | - | - |
| Fungus Resistance | MIL-I-7444 | Inert |
| Fluid Resistance | MIL-I-23053/5 | Good |
| Cooper Corrosion | ASTM D 2671 | B Good |
| Thermal | ||
| Continuous Operating Temperature | - | -55°C to +135VC |
| Minimum Shrink Temperature | - | >90°C |
| Heat Shock 4 hours at 250°C | ASTM D 2671 | No dripping, cracking or flowing |
| Heat Aging 168 hours at 150°C | ASTM D 638 | Elongation 300% |
| Low Temperature Flexibility -55°C | ASTM D 2671C | No cracking |
| Specification reference: UL 224 125°C, 600V, VW-1 CSA-C22.2 No. 198-M1986 125°C, 600V File LR33298 Guide 400-U-9 |
- | - |
- 2:1 heat shrink is also RoHS compliant and UL Listed
- Available in an array of colors and diameters from 3/64" to 4"
- Colors include: black, gray, clear, white, red, orange, yellow, green, blue, purple, brown, and yellow/green
Available in Black, Gray, White, Clear, Red, Orange, Yellow, Green/Yellow, Brown, Green, Blue, Purple
| Size | Part Number | Size (post-shrink) |
Colors | Buy by the Foot | Buy By the Spool & Save Money!! | ||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Quantity | Price | Quantity | Price | |||||
| 3/64” | HS2-0047-500 | 3/128” | All | $0.54 ![]() |
100’ | $34.00 ![]() |
500’ | $101.99 ![]() |
|
| 1/16” | HS2-0063-500 | 1/32” | All | $0.56 ![]() |
100’ | $35.00 ![]() |
500’ | $106.49 ![]() |
|
| 3/32” | HS2-0094-500 | 3/64” | All | $0.59 ![]() |
100’ | $37.00 ![]() |
500’ | $111.99 ![]() |
|
| 1/8” | HS2-0125-500 | 1/16” | All | $0.66 ![]() |
50’ | $22.00 ![]() |
500’ | $131.99 ![]() |
|
| 3/16” | HS2-0188-250 | 3/32” | All | $0.70 ![]() |
50’ | $22.50 ![]() |
250’ | $67.50 ![]() |
|
| 1/4” | HS2-025-250 | 1/8” | All | $0.72 ![]() |
50’ | $24.00 ![]() |
250’ | $81.99 ![]() |
|
| 3/8” | HS2-0375-200 | 3/16” | All | $0.75 ![]() |
50’ | $25.00 ![]() |
200’ | $69.99 ![]() |
|
| 1/2” | HS2-050-200 | 1/4” | All | $0.95 ![]() |
50’ | $32.00 ![]() |
200’ | $89.99 ![]() |
|
| 3/4” | HS2-075-100 | 3/8” | All | $1.49 ![]() |
50’ | $49.00 ![]() |
100’ | $68.75 ![]() |
|
| 1” | HS2-100-100 | 1/2” | All | $2.10 ![]() |
50’ | $69.50 ![]() |
100’ | $97.25 ![]() |
|
| 1-1/4” | HS2-125-100 | 5/8” | Black | $2.60 ![]() |
50’ | $110.00 ![]() |
100’ | $153.99 ![]() |
|
| 1-1/2” | HS2-150-100 | 3/4” | All | $3.90 ![]() |
50’ | $130.00 ![]() |
100’ | $181.99 ![]() |
|
| 2” | HS2-200-100 | 1” | Black, Clear, Red, White, Yellow | $4.25 ![]() |
25’ | $93.75 ![]() |
100’ | $220.99 ![]() |
|
| 3” | HS2-300-100 | 1-1/2” | Black, Clear, White, Yellow | $6.50 ![]() |
25’ | $143.75 ![]() |
100’ | $480.99 ![]() |
|
| 4” | HS2-400-100 | 2” | Black, Clear | $8.00 ![]() |
25’ | $187.50 ![]() |
100’ | $644.99 ![]() |
|
For more information,
please call (866) 673-9590 or Email Us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.




