Viton Heat Shrink Tubing
![]() |
Viton heat shrink is generally used in military and commercial aircraft applications, as it exhibits superior resistance to aggressive solvents such as fuels, lubricants, acids, and other highly corrosive fluids.
With a 2:1 shrink ratio, it is ideal for uses such as cable bundling and protection, as well as wire harnesses and component covers. Viton shrink tubing will remain flexible whether used at a low or high temperature, and will also offer protection from cuts and abrasion caused by impact or movement. |
| PROPERTY | TEST METHOD | VALUE | |
|---|---|---|---|
| Physical | Elongation | 300% | |
| Tensile strength(psi) | ASTM D638 | 1200 min. | |
| Elongation(%) | ASTM D638 | Min. 250% | |
| Tensile strength@ 200% elongation(psi) | ASTM D412 | 2000 max. | |
| Heat shock (300°C, 4 hrs.) | MIL / AMS-DTL-23053 | No cracking, no dripping | |
| Cold impact (-40°C, 4 hrs.) | ASTM D746 | No cracking | |
| Heat resistance (250°C, 168 hrs.) |
ASTM D638 | 200 min. | |
| Elongation(%) | ASTM D638 | 200 min. | |
| Tensile Strength (psi) | ASTM D638 | 1200 min. | |
| Longitudinal change (%) | MIL-DTL-23053 | -20 max. | |
| Specific Gravity | - | 1.9 | |
| Electrical | Dielectric strength(Volts/mil) | ASTM D876 | 200 vpm min. |
| Volume resistivity (Ω - cm) | ASTM D876 | Min. 1x10¹¹Ω - cm | |
| Chemical | Min Copper mirror corrosion (175°C, 16 hrs.) |
MIL-DTL-23053 | No corrosion |
| Fungus resistance | - | Non-nutrient | |
| Water absorption(%) | ASTM D570 | 0.5 max. | |
| Fluid resistance(23°C, 24 hrs) | |||
| Tensile strength(psi) | MIL-DTL-23053 | 1200 min. | |
| Elongation | AMS-DTL-23053 | 250 min. | |
| Flammability | AMS-DTL-23053 | 15 sec. max. | |
- The operating temperature for Viton is -55 °C to 200 °C , however it can operate in temperatures up to 300 °C for short periods of time. It has a minimum shrink temperature of 175 °C
- Viton heat shrink tubing meets Mil Spec MIL-DTL-23053/13 AMS-DTL-23053/13B and has an indefinite shelf life
- Available in black, in diameters from 1/8" to 2"
| Nominal Size | Part Number | Size (post-shrink) | Spool Quantity | Price | |
|---|---|---|---|---|---|
| 1/8” | HSV-0125-200 | 0.062” | 200’ | $685.00 | ![]() |
| 3/16” | HSV-0187-200 | 0.093” | 200’ | $690.00 | ![]() |
| 1/4” | HSV-025-200 | 0.125” | 200’ | $625.00 | ![]() |
| 3/8” | HSV-0375-200 | 0.187” | 200’ | $780.00 | ![]() |
| 1/2” | HSV-050-100 | 0.250” | 100’ | $475.00 | ![]() |
| 5/8” | HSV-0625-100 | 0.312” | 100’ | $575.00 | ![]() |
| 3/4” | HSV-075-100 | 0.375” | 100’ | $675.00 | ![]() |
| 7/8” | HSV-0875-100 | 0.437” | 100’ | $840.00 | ![]() |
| 1” | HSV-100-50 | 0.500” | 50’ | $490.00 | ![]() |
| 1-1/4" | HSV-125-50 | 0.625” | 50’ | $704.00 | ![]() |
| 1-1/2” | HSV-150-50 | 0.750” | 50’ | $840.00 | ![]() |
| 2” | HSV-200-50 | 1.00” | 50’ | $1,050.00 | ![]() |
For more information,
please call (866) 673-9590 or Email Us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.




