Corner Duct Cable Raceway
An affordable solution for concealing Cables & Wires running between a Ceiling and a Wall or in between two Walls
|
|
Perfect for commercial, industrial and residential environments, this triangular channel comes standard with a pre-applied adhesive backing on two sides and includes a slide-on cover. The 1150 Series raceway also comes available with accessories to help create a fully-accessible and attractive wire management solution. |
Cornerduct Raceway Fill Chart
| MODEL | A | B | C | D | WALL THICKNESS | TAPE WIDTH |
|---|---|---|---|---|---|---|
| 1075 | 0.500" | 1.313" | 0.594" | 0.719" | 0.065" | 0.500" |
| 1150 | 0.500" | 1.781" | 0.938" | 1.063" | 0.065" | 0.750" |
| 1250 | 0.500" | 2.156" | 1.250" | 1.469" | 0.070" | 0.750" |
| RACEWAY FILL CAPACITY CHART | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 375RW | 375SR | 1075CD | 500RW | 500SR | 1150CD | 1125RW | 1125SR | 1250CD | |
| Area (Sq. In.) | 0.219 | 0.259 | 0.530 | 0.488 | 0.488 | 1.410 | 0.832 | 0.827 | 2.000 |
| Building Wire THHN | |||||||||
| 14 AWG | 2 | 3 | 6 | 5 | 5 | 15 | 9 | 9 | 22 |
| 12 AWG | 2 | 2 | 4 | 4 | 4 | 11 | 7 | 7 | 16 |
| 10 AWG | 1 | 1 | 2 | 2 | 2 | 6 | 4 | 4 | 9 |
| Signal Wire UL Style 1061 300 Volt, 80 C* | |||||||||
| 18 AWG | 26 | 30 | 62 | 57 | 57 | 165 | 97 | 97 | 234 |
| 20 AWG | 31 | 37 | 75 | 69 | 69 | 200 | 118 | 117 | 283 |
| 22 AWG | 45 | 53 | 108 | 99 | 99 | 287 | 170 | 169 | 408 |
| 14 AWG | 55 | 65 | 133 | 123 | 123 | 355 | 209 | 208 | 503 |
| Twisted Pair 24 AUG* | |||||||||
| 2 Pair | 6 | 7 | 14 | 13 | 13 | 37 | 22 | 22 | 52 |
| 3 Pair | 5 | 6 | 12 | 11 | 11 | 32 | 19 | 19 | 45 |
| 4 Pair, CAT 5 | 2 | 3 | 6 | 5 | 5 | 15 | 9 | 9 | 21 |
| 25 Pair | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 4 |
| Twisted Pair Wire (Shielded)* | |||||||||
| 4 Pair, 24 AUG | 2 | 2 | 4 | 4 | 4 | 11 | 7 | 7 | 16 |
| 25 Pair, 24 AUG | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 4 |
| Type 1A, 22 AUG | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 6 |
| COAX Cable (Max)* | |||||||||
| RG58/U | 3 | 4 | 7 | 7 | 7 | 19 | 11 | 11 | 27 |
| RG59/U RG62/U | 2 | 2 | 5 | 4 | 4 | 12 | 7 | 7 | 17 |
| RG6/U | 2 | 2 | 4 | 3 | 3 | 10 | 6 | 6 | 14 |
| Fiber Optic Cable 62.5/125/900, PVC Jacket, OFNR* | |||||||||
| 2 Strand | 4 | 4 | 9 | 8 | 8 | 23 | 14 | 14 | 33 |
| 4 Strand | 3 | 4 | 8 | 7 | 7 | 21 | 12 | 12 | 30 |
| 6 Strand | 3 | 3 | 6 | 6 | 6 | 16 | 10 | 10 | 23 |
* Based on a 40% fill ratio
- Manufactured of PVC, the Cornerduct raceway and accessories are UL 94-VO compliant and flame retardant.
- Available in 3 sizes and in white, and are sold in 5 foot lengths.
- Can also be painted with a Latex based paint to help blend in with walls and ceilings
| Part Number | Size | Accessories | Color | Price | ||
|---|---|---|---|---|---|---|
| SRCD-1075-5 (small) | 1.0625”, 5’ long | Not Available | White | $7.49 | ![]() |
|
| SRCD-1150-5 (medium*) | 2.1875”, 5’ long | Accessories Below | White | $8.75 | ![]() |
|
| SRCD-1250-5 (large) | 2.75”, 5’ long | Not Available | White | $11.75 | ![]() |
|
* MEDIUM Cornerduct Raceway Accessories – ONLY Available for Series 1150 Medium
| Thumbmail | Part Number | Description | Color | Price | |
|---|---|---|---|---|---|
![]() |
OC-CD | Outside Corner for Corner Duct Raceway | White | $2.99 | ![]() |
![]() |
IC-CD | Inside Corner for Corner Duct Raceway | White | $2.99 | ![]() |
![]() |
TR-375-CD | Tee Reducer to Latching Raceway 375 | White | $2.99 | ![]() |
![]() |
TR-500-CD | Tee Reducer to Latching Raceway 500 | White | $2.99 | ![]() |
![]() |
TR-1125-CD | Tee Reducer to Latching Raceway 1125 | White | $2.99 | ![]() |
For more information,
please call (866) 673-9590 or Email Us
Can we improve something on this page?
If we are missing information about this/these product(s) or have information that appears to be incorrect, please tell us so we can update the information to be as reliable as possible. Also if you feel this page could be visually improved to aid in the ease of shopping with us, please give us your thoughts.
We are in constant progression to improve our users experience on our web site, and your input is greatly valued.






